Comparison of Xero and QuickBooks Online (QBO) for Canadian small businesses the most used online bookkeeping software:
Factors | Xero | QuickBooks Online (QBO) |
---|---|---|
Pricing | Starts at $20 CAD/month | Starts at $25 CAD/month though for most businesses the $72CAD/ month is needed |
Features | Robust features including invoicing, expense tracking, bank reconciliation, financial reporting, and more | Robust features including invoicing, expense tracking, bank reconciliation, financial reporting, and more |
Bank Feeds – will need to be updated no matter which software is chosen | Seamless integration for automatic import of bank transactions | Seamless integration for automatic import of bank transactions |
Multi-Currency Support | Available in entry-level plans – uses a very user friendly experience | Available in higher-tier plans – not as user friendly |
Reporting | Wide range of customizable reports | More robust reporting capabilities with advanced options (with higher monthly plans) |
Integrations | Vast ecosystem of third-party integrations | Vast ecosystem of third-party integrations |
Mobile Apps | User-friendly mobile app | Comprehensive mobile app |
Support | Customer support through email, chat, and phone | Extensive customer support options including knowledge base, community forum, and live chat |
Security | Industry-standard security measures | Industry-standard security measures |
User-Friendliness | Intuitive interface | Intuitive interface |
We use, train and set up both Xero and QBO. We can help you figure out which is better for you and help get you started.